| Sign In | Join Free | My chinapackagenet.com |
|
MOQ : 100
Price : $500/sets 100-999 sets
Place of Origin : Hunan China
Brand Name : OEM
Certification : ISO,CE,ROHS,FCC,OIML
Model Number : OEM
Delivery Time : 5-8 business days
Payment Terms : T/T,Western Union
Supply Ability : 100 pieces per day
Packaging Details : 30*30*10cm
warranty : 18 montsh
customized support : OEM, ODM, OBM, Software reengineering
place of origin : Zhejiang, China
brand name : OEM
accuracy : 50g
model number : ODM
type : BIT Poultry Scale
display type : LED
material : stainless steel
Product name : BIT Poultry Scales
Material : Stainless Steel,Carbon Steel
Capacity : 5kg,10kg,20kg,50kg
Function : Weight Measuring
Accuracy : 1g,2g,5g,10g,20g
Display : LED/LCD
Scale Type : Digital Electronic Mini Weighing Scales
Power : Lithum Batteries
Operating Temperature : 0°C to 40°C
Model : BIT Poultry Scale
Platform Size : 100*100mm,150*150mm,200*200mm
Communication : RS232, RS485, USB, Ethernet,Bluetooth,wifi,3G,4G,5G,LoraLAN
Storage Temperature : -25°C to 55°C
Display Resolution : 1/3000, 1/6000, 1/15000, 1/30000
Certifications : CE, OIML, NTEP, ISO,CE,ROHS,FCC
Functions : Tare, Zero, Accumulation, Counting, Checkweighing, Hold
Power Supply : 110-240AC/DC
Units Of Measure : kg, lb, oz, g
Power Source : Rechargeable Battery
| BIT PS 3.0 | BIT PS 4.0 IoT | BIT PS 5.0 Auto | |
| Bluetooth | √ | √ | × |
| USB | √ | √ | × |
| W-Lan | × | √ | √ |
| PC-Software | √ | √ | × |
| Android-App | √ | √ | × |
| Number of animals measured | √ | √ | √ |
| Average weight | √ | √ | √ |
| Uniformity | √ | √ | √ |
| Histogram | -- | √ | × |
| Minimum and maximum | √ | √ | √ |
| Distributive function | -- | √ | √ |
| Weight development | -- | √ | √ |
| Daily growth | × | × | √ |
| Maximum weight | 10 kg oder 40 kg | 10 kg oder 40 kg | Variable, depends on force sensor |
| Runtime | Up to 16 hours | Up to 16 hours | TBD |
| Resolution | 1 g | 1 g | 1 g |






| Company Name | Hunan Jinlian Cloud Information Technology Co., Ltd | |||
| Our Certificate | ISO,FCC, CE, ROHS,OMIL | |||
| Main Products | Platform Scale,Price Scale,luggage scale, kitchen scale, Crane Scale,coffee scale, fishing scale, hanging scale,Bluetooth hanging scale,Internet of Things Scale,Iot,Scale | |||
| Factory Address | Room 406, Building 3, Xingsha International Enterprise Center, No. 68 Luoluotang Road, Changsha Economic and Technological Development Zone, Changsha City, Hunan Province, China | |||
| Website | https://jinlianyun.en.alibaba.com | |||
| jlycloud@126.com | ||||
| Phone number | +86-13282015399 | |||
| +44-7466193504 | ||||
| A13282015399 | ||||
| linkin | zzbing_2015 | |||
| https://facebook.com/jason.zhu.50044 | ||||
| X | @jason2024 | |||
| zzbing_2015 | ||||
| Tiktok | @jason.zhu2024 | |||
|
|
IOT Poultry Scale The Best Choice for Weight Testing of Young Chickens Laying Hens and Fattening Poultry 50g Accuracy Images |